TXL-10S-4 LOW EMSN 10Kw Açık Anten Su Üstü Radarı
Kategori
Marka
Stok Kodu
PQRSUVX21
Garanti Süresi
24 Ay
Fiyat
5.711,00 EUR + KDV
Havale
241.671,24 TL
(%5,00 havale indirimi)
37.833,56 TL den başlayan taksitlerle!!
254.390,78 TL
Simrad TXL-10S-4: 10 kW 4 ft open array low emission radar kit. With 20m antenna cable, Radar processor,Ethernet cable Yellow MM 2 m (6.5 ft), Ethernet adapter cable RJ45 - 5 Pin yellow.
10kW HD Digital Radar
Our new Low Emission 10kW HD open array digital radar boasts exceptional detection of small or distant targets using our advanced Digital Signal Processing technology. Screen clutter in any weather is virtually eliminated, allowing a clear, accurate and easy to interpret image. The 10kW open array is ideal for larger motorboats 50ft+ in length.
- New Array Radar available in September 2014.
- All new 10kW 4-foot model - great for vessels with limited space
- perfect with new Simrad NSO evo2 systems
- All models feature new Long-life magnetrons and brushless motors
- All models have reduced emission levels that exceed 2015 regulatory changes and offer safer operation
- Compatible with all Simrad current radar displays: NSE, NSS, NSS evo2 and NSO evo2
- Meet tough IMO IEC62388 Annex D target detection specifications and triggers RACONS and SARTS at required 5nm range
- Commercial design with 100kt sustained windload rating
- Automatic Tune, Gain and Sea Clutter adjustments
- Automatic Harbour and Offshore modes
- Dual EBL/VRM and Dual Guard zones
- Radar overlay on charts and 10-target MARPA tracking with optional heading sensor
- iPad/Android tablet control with optional Go Free wireless module
- For 24V DC systems only
NOTE: TXL-10S-6 replaces TX10S-1. The following part is obsolete: TX10S-1 (TX10S-1 TX10S 10KW 6'OPN ARRY W/20M CA). Please order 000-11478-001 instead.
Type of emission | PON - Passed FCC/IC/R&TTE Type Certification:, FCC ID: CKENKE2103, IC ID: 768C-NKE2103, R&TTE: Telefication CE0560 |
Ambient conditions | According to IEC60945-4, Operating Temperature: -25 to +55°C, Relative humidity: +40°C, 93% RH, |
Vibration | Amplitude 2 to 13.2Hz, +/-1mm +/- 10% Amplitude 13.2 to 100Hz, Gravity acceleration 7m/sec2 |
Waterproof | IPX6 |
Relative wind velocity | 51.5 m/sec (100 Knots) |
Power consumption | 230W (Max.) in maximum wind velocity |
DC input | 21.6 to 31.2 V (DC24 Volt Systems) |
Pre-heating time | Minimum 90 sec |
Outside dimensions | Height 458mm x Swing Circle Diameter 1320mm (4 ft), Height 458mm x Swing Circle Diameter 1910mm (6 ft) |
Mass | 34kg+/-10% (4ft) / 36kg+/-10% (6ft) |
Plane of polarization | Horizontal Polarization |
Beam width | Horizontal 1.8°+/-10% (4ft, -3dB width), Horizontal 1.2°+/-10% (6ft, -3dB width), Vertical 20° +20% (4/6ft, -3dB width) |
Side lobe level | Below -26dB max. (4/6ft, within ±10°), Below -30dB max. (4/6ft, outside ±10°) |
Rotation | 27 rpm (4/6ft, Min 20rpm at Max 100Knots) |
Transmitter frequency | 9410±30MHz |
Peak power output | 10kW±50% under any pulse condition |
Transmitter tube | Magnetron NJRC Model MAF1565N |
Pulse length | Pulse Repetition Frequency 0.08µS+/-30%/2250Hz +/-5%, 0.25µS+/-25%/1700Hz +/-5%, 0.50µS+/-25%/1200Hz+/-5%, 0.80µS+/-25%/750Hz+/-5%, 1.0µS+/-25%/650Hz+/-5 |
Duplexer | Circulator H-6AJRD00001 FCX-68 and Diode Limiter NJS6930 |
Mixer | MIC front-end - Model NJT1969 |
IF amplifier | Center frequency: 60MHz +/-3MHz |
Bandwidth | 20MHz +/-3MHz (0.08µS), 6MHz +/ -2MHz(0.25µS, 0.5µS), 3MHz +/-1MHz (0.8µS, 1.0µS), Gain|90dB min, Characteristic|Log, Output: -2V for 100dB typical, Bandwidth controlled by serial port |
Noise figure | NJT1969 @ 6dB (Average) at front-end input. |
Com Port | RS485 9600bps Half Duplex, Propriety Digital COM Specification |
Standard scanner cable length | 20m (packed in carton) |
Maximum allowable scanner cable length | 30m |
Bu ürüne ilk yorumu siz yapın!