Wounded Fish Bukva 2.0 Kalamar Zokası Natural Comber
Kategori
Marka
Stok Kodu
BGMNXYZ3_2c10c2
Fiyat
8,22 EUR + KDV
Havale
355,64 TL
(%5,00 havale indirimi)
55,67 TL den başlayan taksitlerle!!
374,35 TL
Dtd Wounded Fish Bukva 2.0
Squid jig with some superb characteristics: Realistic & wounded.
Top model presented on EFTTEX 2016. in Amsterdam.
This product imitates live mediterranean fishes, together with great balance result is great catching ability. Fish wound is a sign of wounded, weak, slow fish, and it looks like an easy prey.
8 different colors (fishes) represent different popular mediterranenan fishes.
Egi version of this product entered world's BEST NEW PRODUCT competition on EFTTEX in category 'hard lures'.
- Luminous body
- Natural colors
- Fish wound
- Great balance
- Stainless steel hooks & swivel
NAME | ORDER NO. | TYPE | BODY | WEIGHT | LENGHT | COLOR | SINKING SPEED |
---|---|---|---|---|---|---|---|
WOUNDED FISH 1.0 | 10811 | fish skin | luminous | 4,5 g | 47 mm | OM, SF, DX, MT, NW, NC, PB, PG | 7 s/m |
WOUNDED FISH 1.5 | 10812 | fish skin | luminous | 5,8 g | 55 mm | OM, SF, DX, MT, NW, NC, PB, PG | - |
WOUNDED FISH 2.0 | 10813 | fish skin | luminous | 7,9 g | 65 mm | OM, SF, DX, MT, NW, NC, PB, PG | suspending |
WOUNDED FISH 2.5 | 10814 | fish skin | luminous | 9,9 g | 70 mm | OM, SF, DX, MT, NW, NC, PB, PG | 6,5 s/m |
WOUNDED FISH 3.0 | 10815 | fish skin | luminous | 13,2 g | 80 mm | OM, SF, DX, MT, NW, NC, PB, PG | 6,0 s/m |
Bu ürüne ilk yorumu siz yapın!